People | Forum | Koforidua | Geography | Photos 1 | Photos 2 | Neighbours | Video | Squidoo |
Ghana news Ghana country Good day, it is 21. 11. 2024, Thursday in 47. week. Ghana business Ghana sport
Periodic table of chemical elements
Groups/ Periods |
Group 1 IA |
Group 2 IIA |
Group 3 IIIB |
Group 4 IVB |
Group 5 VB |
Group 6 VIB |
Group 7 VIIB |
Group 8 VIIIB |
Group 9 VIIIB |
Group 10 VIIIB |
Group 11 IB |
Group 12 IIB |
Group 13 IIIA |
Group 14 IVA |
Group 15 VA |
Group 16 VIA |
Group 17 VIIA |
Group 18 VIIIA |
Period 1 | 1H | 2He | ||||||||||||||||
Period 2 | 3Li | 4Be | 5B | 6C | 7N | 8O | 9F | 10He | ||||||||||
Period 3 | 11Na | 12Mg | 13Al | 14Si | 15P | 16S | 17Cl | 18Ar | ||||||||||
Period 4 | 19K | 20Ca | 21Sc | 22Ti | 23V | 24Cr | 25Mn | 26Fe | 27Co | 28Ni | 29Cu | 30Zn | 31Ga | 32Ge | 33As | 34Se | 35Br | 36Kr |
Period 5 | 37Rb | 38Sr | 39Y | 40Zr | 41Nb | 42Mo | 43Tc | 44Ru | 45Rh | 46Pd | 47Ag | 48Cd | 49In | 50Sn | 51St | 52Te | 53I | 54Xe |
Period 6 | 55Cs | 56Ba | 57La | 72Hf | 73Ta | 74W | 75Re | 76Os | 77Ir | 78Pt | 79Au | 80Hg | 81Tl | 82Pb | 83Bi | 84Po | 85At | 86Rn |
Period 7 | 87Fr | 88Ra | 89Ac | 104Rf | 105Db | 106Sg | 107Bh | 108Hs | 109Mt | 110Ds | 111Rg | 112Uub | 113Uut | 114Uuq | 115Uup | 116Uuh | 117Uus | 118Uuo |
Lanthanides | |||||||||||||
58Ce | 59Pr | 60Nd | 61Pm | 62Sm | 63Eu | 64Gd | 65Tb | 66Dy | 67Ho | 68Er | 69Tm | 70Yb | 71Lu |
Actinides | |||||||||||||
90Th | 91Pa | 92U | 93Np | 94Pu | 95Am | 96Cm | 97Bk | 98Cf | 99Es | 100Fm | 101Md | 102No | 103Lr |
Main: Main Page, Advice, Nabuur, Schools in Oyoko
Geography: African countries 1, African countries 2, Akosombo Dam, Ghana, Koforidua, Lake Volta, Oyoko, Regional capitals of Ghana
Neighbours: Barb Briggs, Ernest Okrah - local representative, Frantisek Korbel, Jean-Claude Kamwenubusa, Ken Hargesheimer, Mazombo Menga Rodolphe, Pelle Aardema, Raul Alberto Caceres, Stella Akiteng, Sushmita Lahiri
Promotion: Link exchange, Photo gallery 1, Photo gallery 2, Video, YouTube channel
Education: Arithmetics training, English alphabet, English plural exceptions,
Lanthanoids, Periodic table, Useful information
Statistics: Web statistics Visits in 2008: June, July, August, September, October, November, December Visits in 2009: January, February