People | Forum | Koforidua | Geography | Photos 1 | Photos 2 | Neighbours | Video | Squidoo |
Ghana news Ghana country Good day, it is 3. 12. 2024, Tuesday in 49. week. Ghana business Ghana sport
Main Page
(→Oyoko Education Center - Nabuur Project) |
m (Reverted edits by 194.8.74.158 (Talk); changed back to last version by Webmaster) |
||
Line 1: | Line 1: | ||
− | + | =Oyoko Education Center - [[Nabuur]] Project= | |
+ | [[Image:ComputerRoom1.jpg|thumb|200px]] | ||
+ | [[Image:ComputerRoom3.jpg|thumb|200px]] | ||
+ | [[Image:ComputerRoom2.jpg|thumb|200px]] | ||
+ | [[Image:CommissioningOfComputerProject.jpg|thumb|200px]] | ||
+ | [http://www.nabuur.com/modules/newbb/viewforum.php?villageid=128 The village] already has a place that can be utilized as a youth center however they are in actual need of equipment. | ||
+ | As part of this we are hoping to write a funding proposal that can be used to find ongoing sources of funding for the community youth center. | ||
+ | |||
+ | We have already gathered lots of information that can be delivered to the villagers of [[Oyoko]]. Our task now is to work out HOW to get that information to them. The community has identified a few resources they will need to effectively deliver education seminars to groups of youths. On the wish list are a | ||
+ | <table> | ||
+ | <tr><td valign='top' width='50%'> | ||
+ | *TV | ||
+ | *DVD | ||
+ | *Projector | ||
+ | *White board | ||
+ | *Posters etc. | ||
+ | </td><td valign='top' width='50%' align='right'>{{#ev:youtube|51Xl6lt-o1c|200}} | ||
+ | </td></tr></table> | ||
+ | ==About [[Oyoko]]== | ||
+ | ===Location=== | ||
+ | Oyoko is a small community, which lies 4 miles north of [[Koforidua]], the Eastern Regional capital along the main road from Koforidua to Kumasi. | ||
+ | ===People=== | ||
+ | According the last population census held in 2000, the population was 6400 people with children between 6 -18 years constituting about 30% with high fertility rate among women. | ||
+ | Most of the people are peasant farmers with few working in the public sector. | ||
+ | |||
+ | People living in Oyoko - Koforidua now are from mixed cultures. | ||
+ | About 70% of the population are Asantes with the rest being Ewes, Northerners and other minority tribes. | ||
+ | |||
+ | ===Arts and crafts=== | ||
+ | ====Events at Oyoko==== | ||
+ | |||
+ | On the traditional calendar there are nine (9) Akwasidae (sacred days) which is calculated on forty days interval and fall on Sunday and is celebrated by all the Ashantis. Historically, the last Akwasidae (on the Traditional Calendar), of the year had been a period when the chiefs and people of Oyoko - Adonten Division of the New Juaben Traditional Area celebrated as special Akwasidae. It is a week long event use as a platform to honour sons and daughters of Oyoko. | ||
+ | |||
+ | On the traditional calendar there are nine (9) Akwasidae (sacred days) which is calculated on forty days interval and fall on Sunday and is celebrated by all the Ashantis. Historically, the last Akwasidae (on the Traditional Calendar), of the year had been a period when the chiefs and people of Oyoko - Adonten Division of the New Juaben Traditional Area celebrated as special Akwasidae. It is a week long event use as a platform to honour sons and daughters of Oyoko who has distinguished themselves creditably both at home and abroad, take stock of our achievements and setbacks in our developmental programmes and a period of get-together. | ||
+ | |||
+ | {{OEC}} | ||
+ | __NOTOC__ |
Revision as of 17:22, 1 July 2008
Oyoko Education Center - Nabuur Project
The village already has a place that can be utilized as a youth center however they are in actual need of equipment. As part of this we are hoping to write a funding proposal that can be used to find ongoing sources of funding for the community youth center.
We have already gathered lots of information that can be delivered to the villagers of Oyoko. Our task now is to work out HOW to get that information to them. The community has identified a few resources they will need to effectively deliver education seminars to groups of youths. On the wish list are a
| {{#ev:youtube|51Xl6lt-o1c|200}} |
About Oyoko
Location
Oyoko is a small community, which lies 4 miles north of Koforidua, the Eastern Regional capital along the main road from Koforidua to Kumasi.
People
According the last population census held in 2000, the population was 6400 people with children between 6 -18 years constituting about 30% with high fertility rate among women. Most of the people are peasant farmers with few working in the public sector.
People living in Oyoko - Koforidua now are from mixed cultures. About 70% of the population are Asantes with the rest being Ewes, Northerners and other minority tribes.
Arts and crafts
Events at Oyoko
On the traditional calendar there are nine (9) Akwasidae (sacred days) which is calculated on forty days interval and fall on Sunday and is celebrated by all the Ashantis. Historically, the last Akwasidae (on the Traditional Calendar), of the year had been a period when the chiefs and people of Oyoko - Adonten Division of the New Juaben Traditional Area celebrated as special Akwasidae. It is a week long event use as a platform to honour sons and daughters of Oyoko.
On the traditional calendar there are nine (9) Akwasidae (sacred days) which is calculated on forty days interval and fall on Sunday and is celebrated by all the Ashantis. Historically, the last Akwasidae (on the Traditional Calendar), of the year had been a period when the chiefs and people of Oyoko - Adonten Division of the New Juaben Traditional Area celebrated as special Akwasidae. It is a week long event use as a platform to honour sons and daughters of Oyoko who has distinguished themselves creditably both at home and abroad, take stock of our achievements and setbacks in our developmental programmes and a period of get-together.
Main: Main Page, Advice, Nabuur, Schools in Oyoko
Geography: African countries 1, African countries 2, Akosombo Dam, Ghana, Koforidua, Lake Volta, Oyoko, Regional capitals of Ghana
Neighbours: Barb Briggs, Ernest Okrah - local representative, Frantisek Korbel, Jean-Claude Kamwenubusa, Ken Hargesheimer, Mazombo Menga Rodolphe, Pelle Aardema, Raul Alberto Caceres, Stella Akiteng, Sushmita Lahiri
Promotion: Link exchange, Photo gallery 1, Photo gallery 2, Video, YouTube channel
Education: Arithmetics training, English alphabet, English plural exceptions,
Lanthanoids, Periodic table, Useful information
Statistics: Web statistics Visits in 2008: June, July, August, September, October, November, December Visits in 2009: January, February