People | Forum | Koforidua | Geography | Photos 1 | Photos 2 | Neighbours | Video | Squidoo |
Ghana news Ghana country Good day, it is 21. 11. 2024, Thursday in 47. week. Ghana business Ghana sport
Main Page
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
=Oyoko Education Center - [[Nabuur]] Project= | =Oyoko Education Center - [[Nabuur]] Project= | ||
− | < | + | <table width='100%'><tr> |
+ | <td valign='top'> | ||
+ | <h3>News</h3> | ||
+ | <h4>[[Computer donation by Mr Ernest Okrah]]</h4> | ||
+ | Mr. Ernest Okrah (alias Azigi), a resident of UK and with [[Frantisek Korbel]] a co-author of Oyoko.org website dedicated as a tool to project the image of Oyoko and also to communicate with sons and daughters of Oyoko home and abroad, on Wednesday 8th April donated 6 flat screen monitors and its associated Pentium 4 CPU to various institutions at [[Oyoko]]. | ||
+ | |||
+ | The beneficiary institutions were: | ||
+ | *Oyoko Police Station | ||
+ | *Oyoko Methodist Primary School | ||
+ | *[[Photo gallery 2|Oyoko Methodist J.S.S]] | ||
+ | *Oyoko Presby Primary | ||
+ | *Oyoko Roman J.S.S | ||
+ | *Oyoko Roman Primary School. | ||
+ | |||
+ | The gesture was to assist the schools and the Police authorities have chance of using computers in order to have quick access to information and to be at pace with the rest of the world. | ||
+ | |||
+ | [[Computer donation by Mr Ernest Okrah|Read more...]] | ||
+ | </td><td> | ||
<html> | <html> | ||
<div id="fb-root"></div> | <div id="fb-root"></div> | ||
Line 12: | Line 29: | ||
<div class="fb-like-box" data-href="http://www.facebook.com/OyokoGhana" data-width="568" data-height="515" data-show-faces="true" data-stream="false" data-header="true"></div> | <div class="fb-like-box" data-href="http://www.facebook.com/OyokoGhana" data-width="568" data-height="515" data-show-faces="true" data-stream="false" data-header="true"></div> | ||
</html> | </html> | ||
− | </ | + | </td></tr></table> |
[[Image:ComputerRoom1.jpg|thumb|200px]] | [[Image:ComputerRoom1.jpg|thumb|200px]] | ||
[[Image:ComputerRoom3.jpg|thumb|200px]] | [[Image:ComputerRoom3.jpg|thumb|200px]] | ||
Line 24: | Line 41: | ||
<table> | <table> | ||
<tr><td valign='top' width='50%'> | <tr><td valign='top' width='50%'> | ||
− | |||
</td><td valign='top' width='50%' align='center'>[[Image:OMESS presentation.gif|thumb|300px|[[Photo gallery 2|Larger version]].]] | </td><td valign='top' width='50%' align='center'>[[Image:OMESS presentation.gif|thumb|300px|[[Photo gallery 2|Larger version]].]] | ||
Line 35: | Line 51: | ||
Most of the people are peasant farmers with few working in the public sector. | Most of the people are peasant farmers with few working in the public sector. | ||
− | People living in Oyoko - Koforidua are from mixed cultures. | + | People living in [[Oyoko]] - Koforidua are from mixed cultures. |
About 70% of the population are Asantes with the rest being Ewes, Northerners and other minority tribes. | About 70% of the population are Asantes with the rest being Ewes, Northerners and other minority tribes. | ||
Latest revision as of 19:00, 16 December 2022
Oyoko Education Center - Nabuur Project
NewsComputer donation by Mr Ernest OkrahMr. Ernest Okrah (alias Azigi), a resident of UK and with Frantisek Korbel a co-author of Oyoko.org website dedicated as a tool to project the image of Oyoko and also to communicate with sons and daughters of Oyoko home and abroad, on Wednesday 8th April donated 6 flat screen monitors and its associated Pentium 4 CPU to various institutions at Oyoko. The beneficiary institutions were:
The gesture was to assist the schools and the Police authorities have chance of using computers in order to have quick access to information and to be at pace with the rest of the world. |
|
The village already has a place that can be utilized as a youth center however they are in actual need of equipment. As part of this we are hoping to write a funding proposal that can be used to find ongoing sources of funding for the community youth center.
We have already gathered lots of information that can be delivered to the villagers of Oyoko. Our task now is to work out HOW to get that information to them. The community has identified a few resources they will need to effectively deliver education seminars to groups of youths. On the wish list are TV, DVD, Projector, White board, Posters etc.
About Oyoko
Location
Oyoko is a small community, which lies 4 miles north of Koforidua, the Eastern Regional capital along the main road from Koforidua to Kumasi.
People
According the last population census held in 2000, the population was 6400 people with children between 6 -18 years constituting about 30% with high fertility rate among women. Most of the people are peasant farmers with few working in the public sector.
People living in Oyoko - Koforidua are from mixed cultures. About 70% of the population are Asantes with the rest being Ewes, Northerners and other minority tribes.
Arts and crafts
Events at Oyoko
On the traditional calendar there are nine (9) Akwasidae (sacred days) which is calculated on forty days interval and fall on Sunday and is celebrated by all the Ashantis. The last Akwasidae (on the Traditional Calendar) of the year is celebrated as Special Akwasidae by the chiefs and people of Oyoko - Adonten Division of the New Juaben Traditional Area. It is a week long event which is used as a platform to honour sons and daughters of Oyoko who have distinguished themselves creditably both at home and abroad. The event also take stock of the town's achievements and setbacks of previous year and outdoor new developmental projects for the coming year.
Main: Main Page, Advice, Nabuur, Schools in Oyoko
Geography: African countries 1, African countries 2, Akosombo Dam, Ghana, Koforidua, Lake Volta, Oyoko, Regional capitals of Ghana
Neighbours: Barb Briggs, Ernest Okrah - local representative, Frantisek Korbel, Jean-Claude Kamwenubusa, Ken Hargesheimer, Mazombo Menga Rodolphe, Pelle Aardema, Raul Alberto Caceres, Stella Akiteng, Sushmita Lahiri
Promotion: Link exchange, Photo gallery 1, Photo gallery 2, Video, YouTube channel
Education: Arithmetics training, English alphabet, English plural exceptions,
Lanthanoids, Periodic table, Useful information
Statistics: Web statistics Visits in 2008: June, July, August, September, October, November, December Visits in 2009: January, February