People | Forum | Koforidua | Geography | Photos 1 | Photos 2 | Neighbours | Video | Squidoo |
Ghana news Ghana country Good day, it is 21. 11. 2024, Thursday in 47. week. Ghana business Ghana sport
English alphabet
(One intermediate revision by one user not shown) | |||
Line 2: | Line 2: | ||
<tr><td> | <tr><td> | ||
{| | {| | ||
− | |+ ''' | + | |+ '''letters 1 - 13''' |
! letter <memorize /> !! pronunciation <memorize /> | ! letter <memorize /> !! pronunciation <memorize /> | ||
|- | |- | ||
Line 33: | Line 33: | ||
</td><td> | </td><td> | ||
{| | {| | ||
− | |+ ''' | + | |+ '''letters 14 - 26''' |
! letter <memorize /> !! pronunciation <memorize /> | ! letter <memorize /> !! pronunciation <memorize /> | ||
|- | |- | ||
Line 42: | Line 42: | ||
|16. P || piː | |16. P || piː | ||
|- | |- | ||
− | |17. Q || | + | |17. Q || kjuː |
|- | |- | ||
|18. R || ɑr | |18. R || ɑr | ||
Line 65: | Line 65: | ||
Source: http://en.wikipedia.org/wiki/English_Alphabet | Source: http://en.wikipedia.org/wiki/English_Alphabet | ||
+ | |||
+ | {{OEC}} | ||
+ | [[category:English]] | ||
[[category:memorization tables]] | [[category:memorization tables]] |
Latest revision as of 17:16, 22 October 2008
|
|
Source: http://en.wikipedia.org/wiki/English_Alphabet
Main: Main Page, Advice, Nabuur, Schools in Oyoko
Geography: African countries 1, African countries 2, Akosombo Dam, Ghana, Koforidua, Lake Volta, Oyoko, Regional capitals of Ghana
Neighbours: Barb Briggs, Ernest Okrah - local representative, Frantisek Korbel, Jean-Claude Kamwenubusa, Ken Hargesheimer, Mazombo Menga Rodolphe, Pelle Aardema, Raul Alberto Caceres, Stella Akiteng, Sushmita Lahiri
Promotion: Link exchange, Photo gallery 1, Photo gallery 2, Video, YouTube channel
Education: Arithmetics training, English alphabet, English plural exceptions,
Lanthanoids, Periodic table, Useful information
Statistics: Web statistics Visits in 2008: June, July, August, September, October, November, December Visits in 2009: January, February